CoD4 Weapons: AK-74u Expert Guide
Back to the Sub Machine Guns page
In depth guide about the CoD4 AK-74u. Guide submitted by: Kaptain Karl. More guides like this are being added to the site soon. If you would like to help editing, adding your own guide or by correcting any wrong information on this guide click here. Thanks. This guide will also be updated over time.
AK-74u Guide Navigation: Info | Quick Stats | Attachments | Perks
Classes | Maps | Challenges
In-Depth Stats Navigation: General Stats | Ammunition | Damage
Delays and Reloading | Deviation | Recoil
AK-74u Quick StatsFor in-depth AK-74u stats click hereAccuracy: 8 / 12 Damage: 10 / 12 Range: 5 / 12 Fire Rate: 7 / 12 Mobility: 12 / 12 Clip Size/Reserve Ammo: 30/60 Recoil: low/moderate cluster Reload Time: 2.4 seconds / 3.5 empty Damage: 20-40 Range: 750-1000 / 350-700 SD Rate of Fire: 800 RPM Penetration: Medium / Large Bullet Location Damage Multiplier: Head (1.4) / Neck: (1.0) / Torso: (1.0) / Stomach: (1.0) / Limbs (1.0) Hip Accuracy: Stand (2-5) / Crouch (1.75-4.5) / Prone (1.5-4) AK74u Attachments
|
![]() About the AK74u
An SMG version of the AK-74, the AK-47's successor. As the most powerful SMG in
the game, this gun is good for pretty much the same function as the Mini-Uzi,
with more attention needed for lining up your shots to compensate for the slower fire rate.
AK74u Perks
AK74u Classes
Class Name: Standard AK-74u Class
Class Name: Run & Gun
Class Name: Brawler AK74u MapsShipment - A good map for the AK7u. The smallest map in the game, the AK74u being good for close range combat fits well here. Hide in a container with an AK74u, and rack up your kills. Or if you're brave, ninja your way around the middle, and the outside areas. If you need to reload, remember to go prone in some grass. Showdown - Another good map for the AK74u, lots of corners here, so go prone and lean a little bit and fire away. The AK74u preforms especially well on this map if you are defending an objective. Vacant - This map has a lot of indoor fighting. For this map you will want to be able to get where you need to go fast but with out reducing the ability of your weapon. Here you will want to watch those corners and dark spots because someone will more then likely be wating for you. When you encounter this you want to make sure that since they had the element of surprise you will be able to put them down in a shorter amount of time then they will get you. So double tap is especially useful on this map for this reason. AK74u Challenges
|
In-Depth AK74u Stats
Thanks to Dairuka for getting this information from the games files. For descriptions of what each statistic is, click on it's title.
General Stats
| Information | No Attachments | With Silencer | With ACOG |
| Penetration Type | medium | ||
|---|---|---|---|
| Impact Type | Large Bullets | ||
| Inventory Type | Primary | ||
| Aim Assist Range | 1000 - 1500 | 1000 - 1500 | 1000 - 2000 |
| Crosshair Range | 1000 | 1000 | 1000 |
| Zoom Range | 55 | 55 | 30 |
Ammunition
| Information | For All Attachments |
| Low Ammo Threshold | .33 - (10 bullets left) |
|---|---|
| Ammo Type | 5.45 x 39mm |
| Maximum Ammo | 180 |
| Starting Ammo | 90 |
| Clip Size | 30 |
Damage
| Information | No Attachments | With Silencer | With ACOG |
| Base Damage | 20 - 40 | 20 - 40 | 20 - 40 |
|---|---|---|---|
| Damage vs Juggernaut | 15 - 30 | 15 - 30 | 15 - 30 |
| Damage with Stopping Power | 28 - 56 | 28 - 56 | 28 - 56 |
| Headshot Damage | (x1.4) 28 - 56 | (x1.4) (28 - 56) | (x1.4) (28 - 56) |
| Minimum Damage Range | 1000 | 700 | 1000 |
| Maximum Damage Range | 750 | 350 | 750 |
Delays and Reloading
| Information | No Attachments | With Silencer | With ACOG |
| Rate of Fire Time | 0.075 (850~ rpm) | 0.075 (850~ rpm) | 0.075 (850~ rpm) |
|---|---|---|---|
| Reload Time | 2.5 | 2.5 | 2.5 |
| Reload (from empty) Time | 3.25 | 3.25 | 3.25 |
| Re-chambering Time | 0.1 | 0.1 | 0.1 |
Deviation
| Information | No Attachments | With Silencer | With ACOG | Reflex Stats |
| Minimum Standing Hip Spread | 2 | 3 | 2 | 3 |
|---|---|---|---|---|
| Maximum Standing Hip Spread | 5 | 7 | 5 | 7 |
| Minimum Ducking Hip Spread | 1.75 | 2.5 | 1.75 | 2.5 |
| Maximum Ducking Hip Spread | 4.5 | 6 | 3 | 6 |
| Minimum Prone Hip Spread | 1.5 | 2 | 1.5 | 2 |
| Maximum Prone Hip Spread | 4 | 5 | 4 | 5 |
| Spread added per shot | 0.6 | 0.6 | 0.6 | 0.6 |
| Spread added for Moving | 5 | 5 | 5 | 5 |
| Decay Rate | 4 | 4 | 4 | 4 |
| Ducking Decay Rate | 1.05 | 1.05 | 1.05 | 1.05 |
| Prone Decay Rate | 1.1 | 1.1 | 1.1 | 1.1 |





